| PLAYER | GMS | BATTING | SB | FIELDING | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SAC | K | K/NS | AVG | OBP | SLG% | A | PO | E | FP | |||
| #3 Kristin Skeans | 26 | 63 | 53 | 9 | 10 | 8 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 12 | 5 | .189 | .317 | .226 | 5 | 16 | 39 | 6 | .902 |
| #4 Therese Becker | 19 | 56 | 50 | 12 | 20 | 12 | 5 | 2 | 1 | 18 | 2 | 1 | 3 | 5 | 5 | .400 | .411 | .620 | 1 | 16 | 28 | 3 | .936 |
| #6 Meredith Eichenlaub | 26 | 80 | 74 | 17 | 16 | 14 | 2 | 0 | 0 | 6 | 4 | 0 | 2 | 9 | 1 | .216 | .263 | .243 | 3 | 45 | 33 | 7 | .918 |
| #8 Cree Daniels | 26 | 76 | 66 | 10 | 17 | 12 | 4 | 1 | 0 | 10 | 8 | 0 | 2 | 15 | 2 | .258 | .329 | .348 | 1 | 10 | 12 | 3 | .880 |
| #13 Cassie Linger | 23 | 58 | 48 | 7 | 8 | 6 | 1 | 1 | 0 | 4 | 8 | 0 | 2 | 18 | 11 | .167 | .276 | .229 | 2 | 6 | 92 | 3 | .970 |
| #15 Lauren Mims | 24 | 56 | 51 | 5 | 10 | 6 | 2 | 2 | 0 | 6 | 3 | 0 | 2 | 7 | 9 | .196 | .232 | .255 | 1 | 10 | 31 | 5 | .891 |
| #17 Janie Linger | 24 | 64 | 59 | 9 | 13 | 9 | 1 | 1 | 2 | 10 | 5 | 0 | 0 | 17 | 2 | .220 | .281 | .373 | 3 | 27 | 31 | 10 | .853 |
| #25 Kahla Von Bergen | 26 | 67 | 56 | 4 | 11 | 10 | 1 | 0 | 0 | 3 | 6 | 0 | 5 | 12 | 4 | .196 | .254 | .214 | 3 | 12 | 52 | 5 | .928 |
| #41 Becca Bode | 17 | 45 | 41 | 6 | 14 | 14 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 13 | 0 | .341 | .356 | .341 | 1 | 4 | 64 | 6 | .919 |
| Alternates | |||||||||||||||||||||||
| #7 Rebecca Zook | 11 | 25 | 21 | 3 | 9 | 8 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | .429 | .520 | .476 | 0 | 5 | 12 | 1 | .944 |
| #7 Montana Rios | 6 | 11 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | .222 | .364 | .222 | 5 | 1 | 2 | 0 | 1.000 |
| #13 Katelyn Alekna | 3 | 7 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | .500 | .571 | .500 | 0 | 2 | 21 | 0 | 1.000 |
| #20 Sage Rios | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .143 | .000 | 2 | 0 | 1 | 0 | 1.000 |
| #20 Sydney Ashvy | 3 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .143 | .000 | 1 | 0 | 2 | 0 | 1.000 |
| #20 Maggie Zook | 4 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .000 | .000 | .000 | 0 | 0 | 1 | 2 | .333 |
| #20 Jenna Liles | 5 | 13 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 1.000 |
| TEAM | 26 | 645 | 567 | 87 | 133 | 104 | 19 | 7 | 3 | 76 | 56 | 2 | 20 | 120 | 49 | .235 | .296 | .302 | 28 | 154 | 422 | 51 | .898 |
| PITCHER | PITCHING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | IP | BF | H | R | ER | ERA | K | BB | HB | HR | W/L (ND) | |
| #8 Cree Daniels | 16 | 60.00 | 288 | 137 | 54 | 38 | 4.43 | 60 | 28 | 1 | 2 | 5-8 (3) |
| #15 Lauren Mims | 11 | 36.67 | 179 | 46 | 34 | 27 | 5.15 | 19 | 11 | 1 | 0 | 1-3 (7) |
| #25 Kahla Von Bergen | 12 | 31.67 | 163 | 43 | 40 | 24 | 5.31 | 12 | 15 | 1 | 2 | 1-5 (6) |
| #41 Becca Bode | 1 | 0.67 | 9 | 3 | 4 | 1 | 10.50 | 0 | 2 | 0 | 0 | 0-1 (0) |
| TEAM | 40 | 129.00 | 639 | 229 | 132 | 90 | 4.88 | 91 | 56 | 3 | 4 | 7-17-2 (W-L-T) |
| Term | Explanation |
|---|---|
| AVG - Batting Average | HITS [H] / AT BATS [AB] |
| OBP - On Base Percentage | (HITS [H] + BASES ON BALLS [BB] + HIT BY PITCH [HBP]) / PLATE APPEARANCES [PA] |
| SLG% - Slugging Percentage | TOTAL BASES [1B+2B*2+3B*3+HR*4] / AT BATS [AB] |
| FP - Fielding Percentage | (ASSISTS [A] + PUTOUTS [PO]) / (ASSISTS [A] + PUTOUTS [PO] + ERRORS [E]) |
| ERA - Earned Run Average | (EARNED RUNS [ER] / INNINGS PITCHED [IP]) * 7 |
An ASSIST [A] is credited when one player throws the ball to another player (who may also relay it to another player). In a run-down this becomes very complicated with MANY ASSISTS on the play possible. - - A PUTOUT [PO] is credited to the last player to catch the ball that results in an Out.
When a batter 'strikes out' the CATCHER (if the catcher doesn't drop the third strike) is credited with the PUTOUT but the pitcher is not credited with an ASSIST because the ball was not batted nor was the batter 'on base'. If the catcher drops the third strike and throws to first base in time for the Out then the catcher gets an ASSIST and the player covering first base gets the PUTOUT. If the catcher tags the batter after a dropped third strike they earned the PUTOUT.
As a result it is not uncommon, with good strike-out pitchers, for the catcher to have the highest number of PUTOUTS, though typically the fielder with the most PUTOUTS is the First Base player. To figure which is the case, check the overall Strike-Outs credited to the team's pitchers and compare it to the PUTOUT totals, the catcher's should be quite close.
Fielding Percentage [FP] is generally agreed to be less than rigorous measure of a fielder's effectiveness because it inadequately accounts for differences in fielder 'range'. An ERROR is supposed to be recorded on a failure to complete the expected play with 'ordinary effort' but what is 'ordinary effort' is both subjective and dependent on fielder 'range' and 'effort'. A quick fielder with exceptional range and consistently aggressive effort is likely to be credited with more errors than a less quick, less aggressive fielder who typically doesn't get to some batted balls.
In addition, catchers have an edge because the goal of the pitcher is to get the ball to the catcher, meaning barring Wild Pitches, most often the ball is easily caught. To a slightly lesser degree the same is true for First Base players since the ball is generally being thrown as accurately as possible to them by the other fielders.
